Level Chart

Basic Info

15 Year Mortgage Rate is at 6.39%, compared to 6.16% last week and 5.54% last year. This is higher than the long term average of 5.23%.

The 15 Year Mortgage Rate is the fixed interest rate that US home-buyers would pay if they were to take out a loan lasting 15 years. There are many different kinds of mortgages that homeowners can decide on which will have varying interest rates and monthly payments.

Stats

Last Value 6.39%
Latest Period Apr 18 2024
Last Updated Apr 18 2024, 19:04 EDT
Next Release Apr 25 2024, 12:00 EDT
Long Term Average 5.23%
Average Growth Rate 0.04%
Value from Last Week 6.16%
Change from Last Week 3.73%
Value from 1 Year Ago 5.54%
Change from 1 Year Ago 15.34%
Frequency Weekly
Unit Percent
Adjustment N/A
Notes Average U.S. 15 year mortgage rate.

Historical Data

View and export this data back to 1991. Upgrade now.
Date Value
April 18, 2024 6.39%
April 11, 2024 6.16%
April 04, 2024 6.06%
March 28, 2024 6.11%
March 21, 2024 6.21%
March 14, 2024 6.16%
March 07, 2024 6.22%
February 29, 2024 6.26%
February 22, 2024 6.29%
February 15, 2024 6.12%
February 08, 2024 5.90%
February 01, 2024 5.94%
January 25, 2024 5.96%
January 18, 2024 5.76%
January 11, 2024 5.87%
January 04, 2024 5.89%
December 28, 2023 5.93%
December 21, 2023 5.95%
December 14, 2023 6.38%
December 07, 2023 6.29%
November 30, 2023 6.56%
November 22, 2023 6.67%
November 16, 2023 6.76%
November 09, 2023 6.81%
November 02, 2023 7.03%
Date Value
October 26, 2023 7.03%
October 25, 2023 7.06%
October 19, 2023 6.92%
October 12, 2023 6.89%
October 05, 2023 6.78%
September 28, 2023 6.72%
September 21, 2023 6.54%
September 14, 2023 6.51%
September 07, 2023 6.52%
August 31, 2023 6.55%
August 24, 2023 6.55%
August 17, 2023 6.46%
August 10, 2023 6.34%
August 03, 2023 6.25%
July 27, 2023 6.11%
July 20, 2023 6.06%
July 13, 2023 6.30%
July 06, 2023 6.24%
June 29, 2023 6.06%
June 22, 2023 6.03%
June 15, 2023 6.10%
June 08, 2023 6.07%
June 01, 2023 6.18%
May 25, 2023 5.97%
May 18, 2023 5.75%

Basic Info

15 Year Mortgage Rate is at 6.39%, compared to 6.16% last week and 5.54% last year. This is higher than the long term average of 5.23%.

The 15 Year Mortgage Rate is the fixed interest rate that US home-buyers would pay if they were to take out a loan lasting 15 years. There are many different kinds of mortgages that homeowners can decide on which will have varying interest rates and monthly payments.

Stats

Last Value 6.39%
Latest Period Apr 18 2024
Last Updated Apr 18 2024, 19:04 EDT
Next Release Apr 25 2024, 12:00 EDT
Long Term Average 5.23%
Average Growth Rate 0.04%
Value from Last Week 6.16%
Change from Last Week 3.73%
Value from 1 Year Ago 5.54%
Change from 1 Year Ago 15.34%
Frequency Weekly
Unit Percent
Adjustment N/A
Notes Average U.S. 15 year mortgage rate.